Home › Compare
Tomofree · Compare · Checked Nov 12, 2026 PST
Compare Tomofree Electric Scooters Side by Side
Brand-stated specs that Tomofree publishes for more than one model, in one table. If a value isn’t on our record of the official page, the cell says so — we never fill it in.
| Spec | L7 Electric Scooter | K7PRO E-scooter/Trike | BEE Electric Scooter | MS11 Escooter | MS10 Escooter | ES10 Escooter | DB008 4-Wheel Escooter |
|---|---|---|---|---|---|---|---|
| Peak motor | 3000W*2 Peak Motor (dual-motor variant; single-motor variant also sold) | 400W Peak Motor | Unclear on the official page — see model page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Top speed | "top speeds of up to 50 mph" (dual motor); product description also says "up to 45-50mph" | Not stated on the official page | "speeds up to 31 MPH across three riding modes" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Battery | 60V 35Ah Li-ion battery | 36V 7.5Ah Battery | 48V 20Ah Li-ion battery | 48V 30Ah Li-ion Battery | 48V 15Ah Li-ion Battery | 960Wh (48V 20Ah) battery | 24V 12.5Ah Battery |
| Tires | 11" Tubeless Tire | 10" City Tire (off-road tire variant also sold) | 11" tubeless off-road tires | 11" Off-road Tires | 10" Off-road Tires | 11" Tubeless Tire | 10" off-road tires |
| Climbing | 30° Climbing | 20° Climbing | 30° inclines | 30° Climbing | 15° Climbing | 30°Climbing | 20° hill slopes |
| Max load | 330 lbs Max Load | 220 lbs Max Load | 267 lbs Max Load | Unclear on the official page — see model page | Carrying Capacity 300lb | Carrying Capacity 267lbs | Unclear on the official page — see model page |
| Brakes | dual hydraulic brakes | Not stated on the official page | Dual disc brakes ("dual mechanical disc brakes") | Dual Disc Brakes | Not stated on the official page | Dual Mechanical Disc Brakes | Not stated on the official page |
| Range | Unclear on the official page — see model page | 15.5 Miles Range | "28-40 miles range" (card); body also says "28mile cruising range (tested at varying speeds)" | 25-45miles (depending on motor power) | Up to 30miles Range (card: 28 Miles Max Range) | 25-33 miles cruising range | 25-30KM range per charge (card: 12 Miles Max Range) |
| Type | Not stated on the official page | Three-wheel e-scooter/trike | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "4-Wheel Mobility Scooter … designed for seniors" |
| Availability | Not stated on the official page | Not stated on the official page | Shown as sold out on official store 2026-11-12 | Sold out on official store 2026-11-12 | Sold out on official store 2026-11-12 | Sold out on official store 2026-11-12 | Sold out on official store 2026-11-12 |
| Motor | Not stated on the official page | Not stated on the official page | Unclear on the official page — see model page | 1200W Brushless Hub Motor *2 | 1000W Heavy-Duty High Speed Rear Hub Motor | Dual 1200W (2400W combined) Brushless Motors | 250W motor |
| Weight | Not stated on the official page | Not stated on the official page | Not stated on the official page | Weight 75lb | Weight 50lb | Weight 74.5lbs | weighs only 55 pounds |
Scroll sideways to see every model.
Specs only Tomofree publishes for one model are on that model’s page.
Disclosure: As an Amazon Associate we earn from qualifying purchases. Amazon links on this site include our Associates tracking tag; the price you pay does not change. We never display Amazon prices. Full disclosure.
More: All models · Compare specs · Where to buy · Support & warranty · Disclosure